The pace to run a marathon in 3:45
5:20 per kilometre, 11.3 km/h. Your splits kilometre by kilometre, at an even pace or as a negative split.
To run a marathon in 3:45, hold 5:20 per kilometre: 11.3 km/h, or 8:35 per mile.
Splits
At an even pace, or as a negative split: a little slower in the first half, a little faster in the second, for the same finish time.
| Km | Even | Negative split |
|---|---|---|
| 1 | 5:20 | 5:23 |
| 2 | 10:40 | 10:46 |
| 3 | 16:00 | 16:09 |
| 4 | 21:20 | 21:33 |
| 5 | 26:40 | 26:56 |
| 6 | 32:00 | 32:19 |
| 7 | 37:20 | 37:42 |
| 8 | 42:40 | 43:05 |
| 9 | 47:59 | 48:28 |
| 10 | 53:19 | 53:51 |
| 11 | 58:39 | 59:15 |
| 12 | 1:03:59 | 1:04:38 |
| 13 | 1:09:19 | 1:10:01 |
| 14 | 1:14:39 | 1:15:24 |
| 15 | 1:19:59 | 1:20:47 |
| 16 | 1:25:19 | 1:26:10 |
| 17 | 1:30:39 | 1:31:33 |
| 18 | 1:35:59 | 1:36:57 |
| 19 | 1:41:19 | 1:42:20 |
| 20 | 1:46:39 | 1:47:43 |
| 21 | 1:51:59 | 1:53:06 |
| 22 | 1:57:19 | 1:58:23 |
| 23 | 2:02:39 | 2:03:40 |
| 24 | 2:07:59 | 2:08:57 |
| 25 | 2:13:19 | 2:14:14 |
| 26 | 2:18:39 | 2:19:30 |
| 27 | 2:23:58 | 2:24:47 |
| 28 | 2:29:18 | 2:30:04 |
| 29 | 2:34:38 | 2:35:21 |
| 30 | 2:39:58 | 2:40:37 |
| 31 | 2:45:18 | 2:45:54 |
| 32 | 2:50:38 | 2:51:11 |
| 33 | 2:55:58 | 2:56:28 |
| 34 | 3:01:18 | 3:01:44 |
| 35 | 3:06:38 | 3:07:01 |
| 36 | 3:11:58 | 3:12:18 |
| 37 | 3:17:18 | 3:17:35 |
| 38 | 3:22:38 | 3:22:51 |
| 39 | 3:27:58 | 3:28:08 |
| 40 | 3:33:18 | 3:33:25 |
| 41 | 3:38:38 | 3:38:41 |
| 42 | 3:43:58 | 3:43:58 |
| 42.2 | 3:45:00 | 3:45:00 |
- Pace is the time for one kilometre; speed, the distance in one hour. 5:00 per kilometre is 12 km/h.
- Splits assume an even pace, from the first kilometre to the last.
Frequently asked questions
21.0975 km; a marathon is 42.195 km.
Pace, for running: it reads straight off your watch and the track.
- Race time predictorYour likely time over 5K, 10K, half and marathon
- Maximal aerobic speed calculatorYour maximal aerobic speed and training paces
- Heart rate zonesYour five heart rate zones
- Max heart rateYour maximum heart rate
- Running training planYour training plan, week by week
- Beep testYour VO2max from the beep test
- Fitness ageYour fitness age
A coach to take you further
A programme built for you and adjusted every week, by a coach near you or online.
Free directory, no sign-up.